Offer Price for Pharmacy108 Software & Rx108 for Pharmacy
Product | One Time Buy | On Subscription | |||||
---|---|---|---|---|---|---|---|
Anex | Price | AMC/year | Monthly | Yearly Contract | International Price (Yearly) | ||
(A) | Pharmacy108 | (A) | 11990 | 2100 | 399 | 4389 | 199 |
Billing, Inventory Control, Accounting, GST Reports, MIS | |||||||
(A) | Pharmacy108 | (A) | 11990 | 2100 | Rs.399 | 4389 | $199 |
Billing, Inventory Control, Accounting, GST Reports, MIS | |||||||
(B) | Go Online with Rx108 | (A)+(B) | 2990 | 4990 | Rs.649 | 7139 | $299 |
(A) + online store, Mobile APP to connect with patient | |||||||
(C) | Go Online with Supply108 | (A)+(B)+(C) | 1990 | 6990 | Rs.799 | 8789 | $399 |
(B) + Mobile APP to connect with Supplier & Purchase Import | |||||||
(D) | Full Software | (D) | 16970 | 6990 | Rs.799 | 8789 | $399 |
Everything in (C) |
Additional Charges, if Required
Additional Module | Anex | Price | AMC/year | Monthly | Yearly Contract | International Price (Yearly) | |
---|---|---|---|---|---|---|---|
( E ) | Barcode Solution | ( E ) | 2000 | 500 | 99 | 1089 | $50 |
( F ) | SQL Version (1+2 Computer) | ( F ) | 5000 | 900 | 199 | 2189 | $149 |
( G ) | Hospital Pharmacy | ( G ) | CALL | Call | CALL | ||
( H ) | Additional Computer | ( H ) | 1500 | 750 | 99 | 1089 | $50 |
Existing Customer | Charges |
---|---|
Paying AMC | (Yearly) |
Only Support | 2100/1800 |
With Rx108 | 5000 - AMC Paid/12*Used Month |
With Rx108 & Supply108 | 6900 - AMC Paid/12*Used Month |
Not Paying AMC | |
With Rx108 | 7000 |
With Rx108 & Supply108 | 8500 |
Next Year same as above |